<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Torres makes it 1-0 to Liverpool in the game against Man City</title>
	<atom:link href="http://anfieldred.co.uk/2008/05/torres-makes-it-1-0-to-liverpool-in-the-game-against-man-city/2280/feed/" rel="self" type="application/rss+xml" />
	<link>http://anfieldred.co.uk/2008/05/torres-makes-it-1-0-to-liverpool-in-the-game-against-man-city/2280/</link>
	<description>Liverpool FC News</description>
	<lastBuildDate>Sat, 31 Jul 2010 19:36:44 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SCOUSE4LIFE1979</title>
		<link>http://anfieldred.co.uk/2008/05/torres-makes-it-1-0-to-liverpool-in-the-game-against-man-city/2280/comment-page-/#comment-8925</link>
		<dc:creator>SCOUSE4LIFE1979</dc:creator>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-8925</guid>
		<description>I think todays game and the one against brum showed us which players need to leave LFC.

1.Riise

2.Voronin

3.Kuyt

I still like pennant and would love to keep crouch also,but crouchy wants first team. What i really am confused with is why play kuyt and never play crouch.Is this just a sending off gift for kuyt?

Kewell is another player that has to leave...i dont care if &quot; when he is fit he is class&quot; the fact is he is never fit and isnt worth wasting 50k a week on.

YNWA

P.S we also need new owners ffs...this is just a shambles</description>
		<content:encoded><![CDATA[<p>I think todays game and the one against brum showed us which players need to leave LFC.</p>
<p>1.Riise</p>
<p>2.Voronin</p>
<p>3.Kuyt</p>
<p>I still like pennant and would love to keep crouch also,but crouchy wants first team. What i really am confused with is why play kuyt and never play crouch.Is this just a sending off gift for kuyt?</p>
<p>Kewell is another player that has to leave&#8230;i dont care if &#8221; when he is fit he is class&#8221; the fact is he is never fit and isnt worth wasting 50k a week on.</p>
<p>YNWA</p>
<p>P.S we also need new owners ffs&#8230;this is just a shambles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kev j</title>
		<link>http://anfieldred.co.uk/2008/05/torres-makes-it-1-0-to-liverpool-in-the-game-against-man-city/2280/comment-page-1/#comment-8926</link>
		<dc:creator>kev j</dc:creator>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-8926</guid>
		<description>It seemed strange 2day 2 parade the new strip i havent known us to do that b4 it seems better to do that with new signings at the start of the season with voronin wearing the no 10 today does that mean he&#039;s gonna be there next season along with the other craps id like to of seen crouch play 2day but it looks as tho he will go and ita all rafa&#039;s fault 4 always playing an headless fucking chicken ahead of crouch who is a much better player that kuyt will ever be! thanks rafa well done! NOT!</description>
		<content:encoded><![CDATA[<p>It seemed strange 2day 2 parade the new strip i havent known us to do that b4 it seems better to do that with new signings at the start of the season with voronin wearing the no 10 today does that mean he&#8217;s gonna be there next season along with the other craps id like to of seen crouch play 2day but it looks as tho he will go and ita all rafa&#8217;s fault 4 always playing an headless fucking chicken ahead of crouch who is a much better player that kuyt will ever be! thanks rafa well done! NOT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rouman</title>
		<link>http://anfieldred.co.uk/2008/05/torres-makes-it-1-0-to-liverpool-in-the-game-against-man-city/2280/comment-page-1/#comment-8927</link>
		<dc:creator>rouman</dc:creator>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-8927</guid>
		<description>lets hope, its a omen, like we won and its going to continue..... only with new team players..</description>
		<content:encoded><![CDATA[<p>lets hope, its a omen, like we won and its going to continue&#8230;.. only with new team players..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redland_mersey</title>
		<link>http://anfieldred.co.uk/2008/05/torres-makes-it-1-0-to-liverpool-in-the-game-against-man-city/2280/comment-page-1/#comment-8929</link>
		<dc:creator>redland_mersey</dc:creator>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-8929</guid>
		<description>2007/2008 English Premiership 
1  Man Utd     37 26  6 5 78 22 56 84 
2  Chelsea     36 24  9 3 62 25 37 81 
3  Arsenal     37 23 11 3 73 31 42 80 
4  Liverpool   37 20 13 4 65 28 37 73 


2006/2007 English Premiership 
1  Man Utd     38 28  5  5 83 27 56 89 
2  Chelsea     38 24 11  3 64 24 40 83 
3  Liverpool   38 20  8 10 57 27 30 68 
4  Arsenal     38 19 11  8 63 35 28 68 


2005/2006 English Premiership 
1  Chelsea    38 29 4  5 72 22 50 91 
2  Man Utd    38 25 8  5 72 34 38 83 
3  Liverpool  38 25 7  6 57 25 32 82 
4  Arsenal    38 20 7 11 68 31 37 67 

2004/2005 English Premiership 
1  Chelsea    38 29  8  1 72 15 57 95 
2  Arsenal    38 25  8  5 87 36 51 83 
3  Man Utd    38 22 11  5 58 26 32 77 
4  Everton    38 18  7 13 45 46 -1 61 
5  Liverpool  38 17  7 14 52 41 11 58 
 
TO BE THE CHAMPION

# AT LEAST 85 POINTS.
# SHOULD AVIOD DRAW RESULT. SHOULD BE AT MOST 5 DRAW.
# PAY ATTENTION THE GOALS ( GS &amp; GA )
# AND THE MOST IMPORTANT IS NO ROTATION !!!!!




</description>
		<content:encoded><![CDATA[<p>2007/2008 English Premiership<br />
1  Man Utd     37 26  6 5 78 22 56 84<br />
2  Chelsea     36 24  9 3 62 25 37 81<br />
3  Arsenal     37 23 11 3 73 31 42 80<br />
4  Liverpool   37 20 13 4 65 28 37 73 </p>
<p>2006/2007 English Premiership<br />
1  Man Utd     38 28  5  5 83 27 56 89<br />
2  Chelsea     38 24 11  3 64 24 40 83<br />
3  Liverpool   38 20  8 10 57 27 30 68<br />
4  Arsenal     38 19 11  8 63 35 28 68 </p>
<p>2005/2006 English Premiership<br />
1  Chelsea    38 29 4  5 72 22 50 91<br />
2  Man Utd    38 25 8  5 72 34 38 83<br />
3  Liverpool  38 25 7  6 57 25 32 82<br />
4  Arsenal    38 20 7 11 68 31 37 67 </p>
<p>2004/2005 English Premiership<br />
1  Chelsea    38 29  8  1 72 15 57 95<br />
2  Arsenal    38 25  8  5 87 36 51 83<br />
3  Man Utd    38 22 11  5 58 26 32 77<br />
4  Everton    38 18  7 13 45 46 -1 61<br />
5  Liverpool  38 17  7 14 52 41 11 58 </p>
<p>TO BE THE CHAMPION</p>
<p># AT LEAST 85 POINTS.<br />
# SHOULD AVIOD DRAW RESULT. SHOULD BE AT MOST 5 DRAW.<br />
# PAY ATTENTION THE GOALS ( GS &#038; GA )<br />
# AND THE MOST IMPORTANT IS NO ROTATION !!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://anfieldred.co.uk/2008/05/torres-makes-it-1-0-to-liverpool-in-the-game-against-man-city/2280/comment-page-1/#comment-8930</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-8930</guid>
		<description>The new kit is usually always worn on the last home game of the season, usually to just to make people more aware of it as it comes out soon.

Fuck knows why Voronin still has a squad number still though!</description>
		<content:encoded><![CDATA[<p>The new kit is usually always worn on the last home game of the season, usually to just to make people more aware of it as it comes out soon.</p>
<p>Fuck knows why Voronin still has a squad number still though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1Red1Pool</title>
		<link>http://anfieldred.co.uk/2008/05/torres-makes-it-1-0-to-liverpool-in-the-game-against-man-city/2280/comment-page-1/#comment-8931</link>
		<dc:creator>1Red1Pool</dc:creator>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-8931</guid>
		<description>Those league stats show that in the league we got more points in Benitez&#039;s second season that the last two seasons. It seems odd we can&#039;t even match that points total of 82 despite spending more millions in the last two years. You have to wonder if the money is being spent wisely.
 
Michael Owen has one year of his contract left at Newcastle. He is 28 and a former European player of the year. Probably £6-7 million will buy him. Surely Benitez must do this deal out of common sense, not sentimentality.

Owen will get at least 14-18 goals next season for us even if he doesn&#039;t start every week. He would be a perfect sub if he doesn&#039;t get into the first 11. Players of quality like this must be snapped up.

Instead we&#039;re looking at more players of no pedigree like Valencia of Wigan, who at best will be no better than Benayoun. 




</description>
		<content:encoded><![CDATA[<p>Those league stats show that in the league we got more points in Benitez&#8217;s second season that the last two seasons. It seems odd we can&#8217;t even match that points total of 82 despite spending more millions in the last two years. You have to wonder if the money is being spent wisely.</p>
<p>Michael Owen has one year of his contract left at Newcastle. He is 28 and a former European player of the year. Probably £6-7 million will buy him. Surely Benitez must do this deal out of common sense, not sentimentality.</p>
<p>Owen will get at least 14-18 goals next season for us even if he doesn&#8217;t start every week. He would be a perfect sub if he doesn&#8217;t get into the first 11. Players of quality like this must be snapped up.</p>
<p>Instead we&#8217;re looking at more players of no pedigree like Valencia of Wigan, who at best will be no better than Benayoun.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
